“007” Kids (5-Piece Set) Suit Size Charts

Peanut Butter Slim Fit Suit Sets

Note: This size chart applies to only Peanut Butter Slim Fit suit styles.

**This size chart provides actual garment measurements (not your child’s body measurements). We recommend adding 1-3 inches to body measurements to allow room for comfort.**

JACKET SIZE 

inches
cm
SIZE CHEST LENGTH (CENTER BACK) SLEEVE LENGTH SLEEVE OPEN SHOULDER TO SHOULDER
1 23.2″ 12″ 10″ 3.3″ 9.4″
2 24.8″ 14.6″ 12″ 3.7″ 10.2″
3 25.6″ 15.9″ 13″ 3.7″ 10.6″
4 26.4″ 17.1″ 14.2″ 4.1″ 11″
5 27.6″ 18.1″ 15.4″ 4.1″ 11.4″
6 28.3″ 18.9″ 16.5″ 4.1″ 11.8″
7 29.1″ 19.7″ 17.3″ 4.1″ 12.2″
8 29.9″ 20.5″ 18.5″ 4.3″ 12.6″
10 31.9″ 21.7″ 19.7″ 4.3″ 13.4″
12 33.9″ 22.8″ 20.9″ 4.7″ 14.2″
14 35.8″ 24″ 22″ 4.7″ 15″
16 37.8″ 25.2″ 23.2″ 5.1″ 15.7″
18 39.8″ 26.4″ 24.4″ 5.1″ 16.5″
20 41.7″ 27.6″ 25.6″ 5.5″ 17.3″

 

 

PANT SIZE 

inches
cm
SIZE WAIST MAX OUTSEAM INSEAM PANT OPENING (AT BOTTOM)
1 18.1″ 16.9″ 10.6″ 9.1″
2 20.9″ 20.5″ 13.4″ 10.2″
3 22″ 22.4″ 15″ 10.2″
4 23″ 24.4″ 16.5″ 11″
5 24″ 26.4″ 18.1″ 11.8″
6 25″ 28.3″ 19.9″ 11.8″
7 26″ 30.3″ 21.7″ 11.8″
8 27″ 32.3″ 23.4″ 12.6″
10 28.3″ 34.3″ 25.2″ 12.6″
12 29.9″ 36.2″ 27″ 13.4″
14 31.5″ 38.2″ 28.7″ 13.4″
16 33.1″ 40.2″ 30.5″ 14.2″
18 34.6″ 42.1″ 32.3″ 14.2″
20 36.2″ 44.1″ 34.1″ 14.2″

 

 

VEST SIZE 

inches
cm
SIZE CHEST LENGTH (CENTER BACK)
1 22.4″ 9.3″
2 24″ 11.4″
3 24.8″ 12.2″
4 25.6″ 13″
5 26.8″ 13.8″
6 27.6″ 14.6″
7 28.3″ 15.4″
8 29.1″ 16.1″
10 29.9″ 16.9″
12 32.3″ 17.9″
14 34.3″ 19.3″
16 36.2″ 19.9″
18 37.8″ 20.9″
20 39.4″ 21.9″

 

 

SHIRT SIZE 

inches
cm
SIZE CHEST LENGTH (CENTER BACK) SLEEVE LENGTH NECK SLEEVE OPENING
1 11.4″ 12.2″ 10.4″ 11.4″ 6.3″
2 12.2″ 15″ 12.8″ 12.2″ 6.7″
3 12.6″ 16.1″ 13.8″ 12.4″ 6.7″
4 13″ 17.3″ 15″ 12.6″ 7.5″
5 13.4″ 18.5″ 16.1″ 12.8″ 7.5″
6 13.8″ 19.3″ 17.5″ 13″ 7.9″
7 14.2″ 20.1″ 20.1″ 13.2″ 7.9″
8 14.6″ 20.9″ 20.9″ 13.4″ 8.3″
10 15.7″ 22″ 20.5″ 13.8″ 8.3″
12 16.5″ 23.6″ 21.7″ 14.2″ 8.7″
14 17.7″ 25.2″ 25.2″ 14.6″ 9.1″
16 18.5″ 27.2″ 27.2″ 15″ 9.4″
18 19.3″ 28.3″ 28.3″ 15.4″ 9.4″
20 20.1″ 29.5″ 29.5″ 15.7″ 9.4″